SC25
The International Conference for High Performance Computing, Networking, Storage, and Analysis.
St. Louis, MO, USA • NOV 16–21
SC is the world’s largest HPC conference, and an unparalleled mix of thousands of scientists, engineers, researchers, educators, programmers, and developers who intermingle to learn, share, and grow. As usual there will be a strong UK presence across the entire event.
UK-based exhibition booths at SC
There are four booths that you should definately check out at SC this year, the first is EPCC (booth 2832) from the University of Edinburgh who host the UK national supercomputer, ARCHER2, and undertake a range of projects and research on HPC and AI. Secondly, the Science and Technology Facilities Council (STFC, booth 4417) who host several HPC systems and fund a wide range of work in this area as well as leading CoSeC which is enables and supports collaborative computational research communities that are funded across UKRI. The UK University’s booth (6403) is new this year and represents multiple UK Universitys, providing them with a space to highlight their successes and activities, and indeed in CAKE we are involved in this booth. Lastly, the University of Bristol (booth 6317) will be showcasing their work on Isambard-AI. There will be a treasure hunt organised between the booths, with the opportunity to win one of four lego sets!
UK activities in the SC conference programme
Sunday 16th November
| Time | Session type | Description | |
|---|---|---|---|
| 8:30am - 5:00pm | Tutorial | Modern High Performance I/O: Leveraging Object Stores | link |
| 9:00am - 12:30pm | Workshop | The 3rd Digital Twins Workshop for High Performance Computing | link |
| 2:00pm - 5:30pm | Workshop | Sustainable Supercomputing | link |
| 9:30am - 9:45am | Presentation | Human Digital Twin Challenges | link |
| 10:30am - 10:50am | Presentation | Bring Your Own Digital Twin for Science | link |
| 4:10pm - 5:30pm | Workshop panel | RSE-HPC Panel: RSEs and Research Culture | link |
Monday 17th November
| Time | Session type | Description | |
|---|---|---|---|
| 8:30am - 5:00pm | Tutorial | Portable GPU Acceleration of HPC Applications with Standard C++ | link |
| 1:00pm - 5:00pm | Tutorial | Programming Your GPU with OpenMP: A ‘Hands-On’ Introduction | link |
| 9:00am - 12:30pm | Workshop | International Workshop on RISC-V for HPC | link |
| 9:00am - 5:30pm | Workshop | PMBS25: The 16th International Workshop on Performance Modeling, Benchmarking, and Simulation of High-Performance Computer Systems | link |
| 10:30am - 10:45am | Presentation | An AI-driven approach for delivering sustainable supercomputing services | link |
| 10:40am - 11:00am | Presentation | WHPC - Chapter Talk | link |
| 11:15am - 11:30am | Presentation | Collaborative co-design at scale: the DiRAC HPC Facility | link |
| 11:50am - 12:10pm | Workshop paper | Is RISC-V ready for High Performance Computing? An evaluation of the Sophon SG2044 | link |
| 12:00pm - 12:30pm | Workshop paper | An MLIR pipeline for offloading Fortran to FPGAs via OpenMP | link |
| 12:15pm - 12:30pm | Workshop paper | Experiences of Porting Structured and Unstructured Stencil Applications to FPGA using SYCL | link |
| 2:35pm - 2:40pm | Workshop paper | GPU Programming with Python: A Comparative Study | link |
| 3:30pm - 3:48pm | Workshop paper | Overcoming Dynamic I/O Boundaries: a Double-Sided Streaming Methodology with dispel4py and CAPIO | link |
Tuesday 18th November
| Time | Session type | Description | |
|---|---|---|---|
| 12:15pm - 1:15pm | BoF | SYCL Is 10! New Features for Heterogeneous Programming in Khronos SYCL | link |
Wednedday 19th November
| Time | Session type | Description | |
|---|---|---|---|
| 12:15pm - 1:15pm | BoF | Applications, Libraries, and Tools in Modern Fortran (alt.fortran) | link |
| 12:15pm - 1:15pm | BoF | Building Resilient and Sustainable HPC Communities Across Continents | link |
| 12:15pm - 1:15pm | BoF | Building Sustainable HPC Outreach: Reinvent, Reuse, Repurpose | link |
| 3:00pm - 5:00pm | Panel | Navigating the Software Storm: Writing Software in the Age of Extreme Heterogeneity | link |
| 5:15pm - 6:45pm | BoF | Advanced Architecture Testbeds: Community Resources for Enhanced HPC Research | link |
| 5:15pm - 6:45pm | BoF | Bridging the Gap: Making Quantum-Classical Hybridization Work in HPC | link |
| 5:15pm - 6:45pm | BoF | Key Features Coming to OpenMP API Version 6.1 | link |
| 5:15pm - 6:45pm | BoF | Scientific Software and the People Who Make It Happen: Building Our Communities and Practices | link |
Thursday 20th November
| Time | Session type | Description | |
|---|---|---|---|
| 12:15pm - 1:15pm | BoF | CSx4HPC: Computational Storage for High Performance Computing | link |
| 12:15pm - 1:15pm | BoF | Mission Accomplished: Arm-Based Systems Are Here and They Are ‘Boring.’ What Now? What Next? | link |
| 1:30pm - 3:00pm | Panel | A Fully Open, Community-Driven HPC Ecosystem: A Credible Future or Chimera? | link |
Friday 21st November
| Time | Session type | Description | |
|---|---|---|---|
| 9:38am - 10:00am | Workshop paper | Programmer productivity and performance on AMD’s AI Engines: Offloading Fortran intrinsics via MLIR a case-study | link |
All week
Check out the Art of HPC session that is running all week, and specifically the Electromagnetic Bounces, Journey through a vortex jungle, and Infinite flow which have all been created by UK teams running on UK supercomputers.
Check out the Bristol Centre for Supercomputing (BriCS) student cluster competition team who will be participating in a range of challenges throughout the week and competing against other teams from across the world.